Coin-operated touch screen Combo machine (Washer/Dryer)
SF-275WW
- Medium Combo machine (Washer/Dryer)
- Easy operation "Touch screen"
- Clean the drum before use "Drum Cleaning"
- Three selectable "Drying Temperatures" (Low, Medium, High)
- 5 course-free settings
- Washing 27kg
- Drying 18kg
- <Product features>
- Washing/Drying
- Washing: 27 kg/ Drying: 18 kg
- Body color
- White
- Course Contents
- Washing and Drying Course / Washing Course / Drying Course
- Acceptable coins
- T.B.D. (local coins)
- Power
- 220-240V I single phase
- Drying / heating system
- Open Drying Method / Gas Burner Heating
- Exhaust diameter
- Diameter 200mm
- Operation Time
- 60 minutes (Standard Washing and Drying Course)
- External dimensions
- 940(W) × 1460(D) × 1830(H)mm
- Weight
- 800kg
- Drum size
- 760 diameter × 595mm length
- Rated electricity consumption
- 1700W (Washing) / 950W (Drying)
- Drum rotation speed(max.)
- Washing: 45rpm / Spin-drying: 770rpm / Drying: 53rpm
- Standard course water consumplion ※1
- 212L (Standard Load. Varies depending on the amount and type of load.)
- Drying heat source/ gas consumption※1
-
LP gas : 18.6kW (1.33kg/h) /
Mains gas (13A) : 20.9kW (18,000kcal/h)
- Airflow
- 16 m3/min
- Pipe diameter
-
Water Supply : 15A (Not compatible with WH)
Hot Water Supply : 20A (Optional)
Gas Supply : 15A
Drainage : 65mm
- ※1 Standard load. Varies depending on size of the load and fabric.
- ※2 Contact us nigarding gas consumption for mains gas (12A).
Other lineup
- SF-155GL Washing : 15kg Drying : 11kg
- SF-275GL Washing : 27kg Drying : 18kg
- SF-355GL Washing : 35kg Drying : 26kg
- SF-155WW Washing : 15kg Drying : 11kg
- SF-275WW Washing : 27kg Drying : 18kg
Product No. | SF-155GL | SF-275GL | SF-355GL | SF-155WW | SF-275WW |
---|---|---|---|---|---|
Washing/Drying | Washing: 15 kg/ Drying: 11 kg | Washing: 27 kg/ Drying: 18 kg | Washing: 35 kg/ Drying: 26 kg | Washing: 15 kg/ Drying: 11 kg | Washing: 27 kg/ Drying: 18 kg |
Body color | Stainless/ White | Stainless/White | Stainless/White | White | White |
Acceptable coins | T.B.D. (local coins) | T.B.D. (local coins) | T.B.D. (local coins) | T.B.D. (local coins) | T.B.D. (local coins) |
Power | 200-240V I single phase | 200-240V I single phase | 380V I 3 phase | 200-240V I single phase | 200-240V I single phase |
Drying / heating system | Open drying/ gas burner heating | Open drying/ gas burner heating | Open drying/ gas burner heating | Open drying/ gas burner heating | Open drying/ gas burner heating |
Exhaust diameter | Diameter: 200 mm | Diameter: 200 mm | Diameter: 200 mm | Diameter: 200 mm | Diameter: 200 mm |
External dimensions ※1 | 800 (W) x 1262 (D) x 1725 (H) mm | 940 (W) x 1357 (D) x 1830 (H) mm | 1070 (W) x 1472 (D) x 1860 (H) mm | 800 (W) x 1262 (D) x 1725 (H) mm | 940 (W) x 1357 (D) x 1830 (H) mm |
Weight | 550kg | 820kg | 1110kg | 550kg | 820kg |
Drum size | 630 diameter x 480mm length | 760 diameter x 595mm length | 840 diameter x 630mm length | 630 diameter x 480mm length | 760 diameter x 595mm length |
Rated electricity consumption | 1100W (washing)/ 450W (drying) | 1400W (washing) 1050W (drying) | 2200W (washing) 1450W (drying) | 1150W (washing)/ 550W (drying) | 1700W (washing) 950W (drying) |
Drum rotation speed(max.) | Washing: 52rpm / spin: 850rpm / drying: 61rpm | Washing: 45rpm / spin: 770rpm / drying: 53rpm | Washing: 49rpm / spin: 730rpm / drying: 53rpm | Washing: 52rpm / spin: 850rpm / drying: 61rpm | Washing: 45rpm / spin: 770rpm / drying: 53rpm |
Standanlcoursewaterconsumplion※2 | 143L | 212L | 277L | 143L | 212L |
Drying heat source/ gas consumption※3 | LP gas: 11.5kW (0.82 kg/h) Mains gas (13A): 11.5kW (9,900 kcal/h) | LP gas: 20.9kW (1.49 kg/h) Mains gas (13A): 20.9kW (18,000 kcal/h) | LP gas: 29.3kW (2.09 kg/h) Mains gas (13A): 29.3kW (25,200 kcal/h) | LP gas: 11.5kW (0.82 kg/h) Mains gas (13A): 11.5kW (9,900 kcal/h) | LP gas: 20.9kW (1.49 kg/h) Mains gas (13A): 20.9kW (18,000 kcal/h) |
Airflow | 9 m3/min | 16 m3/min | 17 m3/min | 9 m3/min | 16 m3/min |
Pipe diameter | Water supply: 20A Hot water supply: 20A (option) Gas supply: 15A Drainage: 89 mm | Water supply: 20A Hot water supply: 20A (option) Gas supply: 15A Drainage: 89 mm | Water supply: 20A Hot water supply: 20A (option) Gas supply: 15A Drainage: 89 mm | Water supply: 15A Hot water supply: 15A (option) Gas supply: 15A Drainage: 65 mm | Water supply: 15A Hot water supply: 20A (option) Gas supply: 15A Drainage: 65 mm |
*1 The depth does not include the handle.
*2 Standard load. Varies depending on size of the load and fabric.
*3 Contact us nigarding gas consumption for mains gas (12A).