Clothing/Futon Compression packing machine
AP-150CN
- ・Anyone can easily store it compactly with a compression pack.
- ・Compression packing machine that solves the storage situation at home.
Compressor
External dimensions | Width 514 X Depth 570 X Height 635mm | |
---|---|---|
Body mass | 51 kg (excluding accessories) | |
Power supply | AC100V(50/60Hz) | |
Motor capacity | 0.4kW (50/60Hz) | |
Rated power consumption | 0.55kW (50/60Hz) | |
Optional (sold separately) dimensions | ||
Dedicated frame dimensions | Width 500 X Depth 518 X Height 663mm | |
Vending machine dimensions | Width 500 X Depth 300 X Height 450mm | |
Dimensions when mounting the dedicated stand | Width 514 X Depth 570 X Height 1170mm | |
Dedicated stand, dimensions when attached to the vending machine | Width 514 X Depth 570 X Height 1620mm |
Pack vending machine
9 steps (master unit) | 9 stages (slave unit) | |
---|---|---|
Exterior | ||
External dimensions | Width 500 x Depth 300 x Height 450mm | Width 500 x Depth 300 x Height 450mm |
Number of lockers | 9 (3 rows x 3 rows) | 9 (3 rows x 3 rows) |
Change function | none | - |
Power supply | Power supply AC100V (power consumption 30W) | - |
Crime prevention measures and fall prevention | Crime prevention buzzer screw | - |
With dedicated compression bag valve
B-265 (Small) | B-266 (medium) | B-267 (Large) | ||
---|---|---|---|---|
Bag size | Frontage 700 x Depth 1000mm | Frontage 900 x Depth 1100mm | Frontage 900 x Depth 1300mm | |
Lot | 50 sheets | 50 sheets | 50 sheets | |
Estimated storage | Blanket | 2 sheets | Three | 4 to 5 sheets |
S mattress | - | 1 sheet | 1 sheet + 1 blanket | |
S comforter | - | 1 sheet | 1 sheet + 1 blanket | |
Towel blanket | 5-6 sheets | 6-7 sheets | 8-9 pieces | |
Kotatsu futon | - | 1 sheet | 1 sheet | |
W comforter | - | - | 1 sheet |